1999 Drivers Final Heat Performance Breakdown
(In Alphabetical Order)

Drivers Finals 1st 2nd 3rd 4th 5th 6th 7th DNF DNS DSQ
Dave Bender 5 0 0 1 1 2 1 0 0 0 0
Phil Bononcini 9 0 1 2 3 1 2 0 0 0 0
Rick Bridgeman 1 0 0 1 0 0 0 0 0 0 0
Doug Brow 4 0 0 0 0 2 1 0 1 0 0
Paul Droullard 1 0 0 0 0 0 0 0 1 0 0
Randy Haas 11 2 0 5 2 0 0 0 1 1 0
Greg Hopp 1 0 0 1 0 0 0 0 0 0 0
Jerry Hopp 4 0 0 0 1 0 1 1 1 0 0
Steve Kuhr 1 0 0 0 0 1 0 0 0 0 0
Mike McCormick 1 0 0 0 0 0 0 1 0 0 0
Scott McGregor 1 0 0 0 0 0 0 0 1 0 0
Mike McLellan 1 0 0 0 0 0 0 1 0 0 0
J.W. Myers 1 0 0 0 0 0 0 0 1 0 0
Cal Phipps 3 0 1 0 0 1 0 0 1 0 0
Scott Schatz 1 0 0 0 1 0 0 0 0 0 0
Bo Schide 10 5 3 0 0 0 0 0 2 0 0
Terry Troxell 1 0 0 0 0 0 0 0 0 0 1
Steve Weber 1 0 0 0 0 0 0 0 1 0 0
Charley Wiggins 10 4 5 0 0 0 0 0 1 0 0

Our thanks to Fred Farley for the nice season breakdown!

Questions?  Comments?  Contact the series!
Copyright © 2000 Unlimited Light Hydroplane Racing Association