|
|
| Pepsi Racing Cup |
| Chamberlain, SD |
|
|
UL TOTAL POINTS AND STANDINGS | ||||
|
|
Saturday | Sunday | Total | ||
| Boat # | Driver | Team | Points | Points | Points |
| UL 1 | Paul Becker | Sammamish Mortgage/Western University School of Engineering | 700 | 400 | 1100 |
| UL 11 | Kevin Eacret | Power Punch Racing/94 Five Roxy/K&N Engineering | 700 | 300 | 1000 |
| UL 3 | Chris Grant | Wired Energy Drink / Woodshed Embroidery | 169 | 374 | 563 |
| UL 72 | Kayleigh Perkins | Foster Care | 225 | 300 | 525 |
| UL 929 | Vince Xaudaro | Miss Hyundai Assurance | 0 | 400 | 400 |
|
|
LTL POINTS AND STANDINGS | ||||
|
|
|||||
|
|
|
5 Litre |
|
||
| E 77 | Shane Pratt | Family Affair | 400 | 400 | 800 |
| 2.5 Stock | |||||
| S 3 | Dutch Squires | 800 | 0 | 800 | |
| S 12 | Jeff Bernard | 600 | 0 | 600 | |
| S 516 | Dale Hernandez Jr | 225 | 0 | 225 | |
| S 16 | Jeff Maurer | 0 | 0 | 0 | |
|
|
|
|
|||
| 1 Litre |
|
||||
| Y 6 | Jeff Bernard | 800 | 300 | 1100 | |
| Y 52 | Sean Bowsher | 525 | 225 | 750 | |
| Y 1 | Dan Kanfoosh | 169 | 499 | 568 | |
| Y 8 | Dutch Squires | 525 | 0 | 525 | |
| Y 16 | Kathleen Maurer | 0 | 0 | 0 | |
|
|
|
Vintage |
|
||
| SS 516 | Dale Hernandez Jr | 400 | 400 | 800 | |
| CJ 23 | Jack Devlin | 300 | 300 | 600 | |
|
|
| Heat 1 | Saturday | Unlimited Lights | Points |
| UL 11 | Kevin Eacret | Power Punch Racing/94 Five Roxy/K&N Engineering | 400 |
| UL 1 | Paul Becker | Sammamish Mortgage/Western University School of Engineering | 300 |
| UL 3 | Chris Grant | Wired Energy Drink / Woodshed Embroidery | 225 |
|
|
LIGHTER THAN LIGHTS | Points | |
|
|
|||
|
|
5 Litre | ||
| E 77 | Shane Pratt | Family Affair | 400 |
| 1 Litre | |||
| Y 6 | Jeff Bernard | 400 | |
| Y 52 | Sean Bowsher | 300 | |
| Y 8 | Dutch Squires | 225 | |
| Y 1 | Dan Kanfoosh | DNS | |
| Y 16 | Kathleen Maurer | DNS | |
| 2.5 Stock | |||
| S 3 | Dutch Squires | DNS | |
| S 12 | Jeff Bernard | DNS | |
| S 16 | Jeff Maurer | DNS | |
| S 516 | Dale Hernandez Jr | DNS | |
| Vintage | |||
| SS 516 | Dale Hernandez Jr | 400 | |
| CJ 23 | Jack Devlin | 300 | |
|
|
|
||
| Heat 2 | Unlimited Lights | Points | |
| UL 1 | Paul Becker | Sammamish Mortgage/Western University School of Engineering | 400 |
| UL 11 | Kevin Eacret | Power Punch Racing/94 Five Roxy/K&N Engineering | 300 |
| UL 72 | Kayleigh Perkins | Foster Care | 225 |
| UL 929 | Vince Xaudaro | Miss Hyundai Assurance | DNS |
|
|
|
||
| LIGHTER THAN LIGHTS | |||
|
|
1 Litre | Points | |
| Y 6 | Jeff Bernard | 400 | |
| Y 8 | Dutch Squires | 300 | |
| Y 52 | Sean Bowsher | 225 | |
| Y 1 | Dan Kanfoosh | 169 | |
| Y 16 | Kathleen Maurer | DNS | |
|
|
|||
|
|
|
2.5 Stock | |
| S 3 | Dutch Squires | 400 | |
| S 12 | Jeff Bernard | 300 | |
| S 16 | Jeff Maurer | DNS | |
| S 516 | Dale Hernandez Jr | DNS | |
|
|
|
||
| Heat 3 | Sunday | Unlimited Lights | |
| UL 929 | Vince Xaudaro | Miss Hyundai Assurance | 400 |
| UL 72 | Kayleigh Perkins | Foster Care | 300 |
| E 77 | Shane Pratt | Family Affair | 225 |
| UL 3 | Chris Grant | Wired Energy Drink / Woodshed Embroidery | 169 |
| 5 Litre | |||
| E 77 | Shane Pratt | Family Affair | 400 |
|
|
|||
|
|
1 Litre | ||
| Y 1 | Dan Kanfoosh | 400 | |
| Y 6 | Jeff Bernard | 300 | |
| Y 52 | Sean Bowsher | 225 | |
| Y 8 | Dutch Squires | DNS | |
| Y 16 | Kathleen Maurer | DNS | |
|
|
|
2.5 Stock | |
| S 3 | Dutch Squires | DNF | |
| S 12 | Jeff Bernard | DNF | |
| S 516 | Dale Hernandez Jr | DNF | |
|
|
|
||
| Vintage | |||
| SS 516 | Dale Hernandez Jr | 400 | |
| CJ 23 | Jack Devlin | 300 | |
| Final | Unlimited Lights | ||
| UL 1 | Paul Becker | Sammamish Mortgage/Western University School of Engineering | 400 |
| UL 11 | Kevin Eacret | Power Punch Racing/94 Five Roxy/K&N Engineering | 300 |
| UL 3 | Chris Grant | Wired Energy Drink / Woodshed Embroidery | 225 |
| UL 929 | Vince Xaudaro | Miss Hyundai Assurance | DNS |
| UL 72 | Kayleigh Perkins | Foster Care | DNF |
![]()